Usage Statistics for datatrack.nl

Summary Period: April 2010
Generated 01-May-2010 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 218
Total Files 93
Total Pages 128
Total Visits 82
Total KBytes 827
Total Unique Sites 42
Total Unique URLs 10
Total Unique Referrers 6
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 15
Hits per Day 19 32
Files per Day 8 20
Pages per Day 11 20
Sites per Day 3 10
Visits per Day 7 11
KBytes per Day 75 160
Hits by Response Code
Code 200 - OK 42.66% 93
Code 304 - Not Modified 0.92% 2
Code 404 - Not Found 56.42% 123

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
20 11 5.05% 1 1.08% 5 3.91% 5 6.10% 6 14.29% 37 4.43%
21 19 8.72% 3 3.23% 16 12.50% 5 6.10% 5 11.90% 60 7.21%
22 16 7.34% 8 8.60% 8 6.25% 7 8.54% 8 19.05% 87 10.57%
23 14 6.42% 4 4.30% 6 4.69% 6 7.32% 7 16.67% 39 4.70%
24 14 6.42% 5 5.38% 6 4.69% 6 7.32% 6 14.29% 36 4.35%
25 19 8.72% 12 12.90% 13 10.16% 11 13.41% 9 21.43% 43 5.25%
26 32 14.68% 14 15.05% 11 8.59% 11 13.41% 10 23.81% 156 18.92%
27 30 13.76% 8 8.60% 20 15.62% 6 7.32% 7 16.67% 160 19.31%
28 28 12.84% 20 21.51% 19 14.84% 7 8.54% 8 19.05% 122 14.80%
29 23 10.55% 10 10.75% 16 12.50% 10 12.20% 7 16.67% 61 7.38%
30 12 5.50% 8 8.60% 8 6.25% 8 9.76% 8 19.05% 26 3.09%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.83% 0 3 3.23% 0 3 2.34% 1 8 0.95%
1 0 5 2.29% 0 2 2.15% 0 3 2.34% 1 15 1.82%
2 0 5 2.29% 0 3 3.23% 0 4 3.12% 1 12 1.48%
3 0 6 2.75% 0 4 4.30% 0 4 3.12% 5 59 7.11%
4 1 21 9.63% 1 15 16.13% 1 15 11.72% 11 116 14.00%
5 0 8 3.67% 0 5 5.38% 0 5 3.91% 2 18 2.19%
6 0 3 1.38% 0 1 1.08% 0 2 1.56% 1 8 0.96%
7 0 6 2.75% 0 4 4.30% 0 5 3.91% 1 7 0.79%
8 0 5 2.29% 0 3 3.23% 0 3 2.34% 1 9 1.14%
9 0 8 3.67% 0 6 6.45% 0 5 3.91% 1 15 1.81%
10 1 11 5.05% 0 3 3.23% 0 2 1.56% 3 32 3.89%
11 1 15 6.88% 0 4 4.30% 0 6 4.69% 4 42 5.04%
12 0 6 2.75% 0 2 2.15% 0 2 1.56% 2 17 2.06%
13 0 4 1.83% 0 4 4.30% 0 4 3.12% 7 76 9.19%
14 1 17 7.80% 0 5 5.38% 0 8 6.25% 5 56 6.77%
15 1 17 7.80% 0 3 3.23% 1 15 11.72% 5 52 6.34%
16 0 2 0.92% 0 2 2.15% 0 2 1.56% 0 1 0.09%
17 2 22 10.09% 0 7 7.53% 0 7 5.47% 6 62 7.53%
18 1 14 6.42% 0 6 6.45% 0 8 6.25% 3 33 4.01%
19 1 16 7.34% 0 1 1.08% 1 13 10.16% 5 58 6.98%
20 0 3 1.38% 0 2 2.15% 0 2 1.56% 0 5 0.61%
21 0 2 0.92% 0 2 2.15% 0 2 1.56% 0 4 0.43%
22 1 13 5.96% 0 3 3.23% 0 5 3.91% 10 113 13.65%
23 0 5 2.29% 0 3 3.23% 0 3 2.34% 1 9 1.14%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 70 32.11% 54 6.58% /
2 7 3.21% 20 2.36% /modlogan/
3 5 2.29% 18 2.15% /webalizer/
4 4 1.83% 271 32.74% /webalizer/usage_201004.html
5 3 1.38% 4 0.49% /modlogan/modlogan.css
6 2 0.92% 8 0.96% /modlogan/mla-start-201004.html
7 1 0.46% 5 0.57% /webalizer/ctry_usage_201004.png
8 1 0.46% 3 0.34% /webalizer/daily_usage_201004.png
9 1 0.46% 2 0.23% /webalizer/hourly_usage_201004.png
10 1 0.46% 2 0.24% /webalizer/usage.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 4 1.83% 271 32.74% /webalizer/usage_201004.html
2 70 32.11% 54 6.58% /
3 7 3.21% 20 2.36% /modlogan/
4 5 2.29% 18 2.15% /webalizer/
5 2 0.92% 8 0.96% /modlogan/mla-start-201004.html
6 1 0.46% 5 0.57% /webalizer/ctry_usage_201004.png
7 3 1.38% 4 0.49% /modlogan/modlogan.css
8 1 0.46% 3 0.34% /webalizer/daily_usage_201004.png
9 1 0.46% 2 0.24% /webalizer/usage.png
10 1 0.46% 2 0.23% /webalizer/hourly_usage_201004.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 70 32.11% 63 82.89% /
2 7 3.21% 5 6.58% /modlogan/
3 5 2.29% 3 3.95% /webalizer/
4 4 1.83% 3 3.95% /webalizer/usage_201004.html
5 2 0.92% 2 2.63% /modlogan/mla-start-201004.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 70 32.11% 62 82.67% /
2 7 3.21% 4 5.33% /modlogan/
3 4 1.83% 4 5.33% /webalizer/usage_201004.html
4 5 2.29% 3 4.00% /webalizer/
5 2 0.92% 2 2.67% /modlogan/mla-start-201004.html

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 35 16.06% 0 0.00% 125 15.18% 3 3.66% 38.111.147.83
2 17 7.80% 7 7.53% 46 5.56% 6 7.32% crawl-12c.cuil.com
3 15 6.88% 10 10.75% 182 22.07% 5 6.10% crawl-66-249-65-52.googlebot.com
4 15 6.88% 13 13.98% 98 11.84% 1 1.22% redmonkey.mc.osso.nl
5 11 5.05% 7 7.53% 26 3.11% 5 6.10% b3090983.crawl.yahoo.net
6 10 4.59% 5 5.38% 72 8.65% 5 6.10% crawl-66-249-65-53.googlebot.com
7 8 3.67% 0 0.00% 29 3.47% 2 2.44% crawl-66-249-65-25.googlebot.com
8 8 3.67% 4 4.30% 21 2.54% 4 4.88% crawler5002.ask.com
9 8 3.67% 4 4.30% 17 2.10% 1 1.22% ec2-184-73-79-65.compute-1.amazonaws.com
10 6 2.75% 1 1.08% 19 2.26% 3 3.66% crawl-66-249-65-58.googlebot.com
11 5 2.29% 1 1.08% 15 1.83% 1 1.22% a80-127-138-81.adsl.xs4all.nl
12 5 2.29% 1 1.08% 15 1.83% 1 1.22% cp671266-a.tilbu1.nb.home.nl
13 5 2.29% 3 3.23% 17 2.02% 3 3.66% crawl-66-249-65-138.googlebot.com
14 5 2.29% 1 1.08% 15 1.83% 2 2.44% crawl2.dotnetdotcom.org
15 5 2.29% 1 1.08% 15 1.83% 1 1.22% crawler6132.ask.com
16 5 2.29% 1 1.08% 15 1.83% 1 1.22% ip-80-113-5-170.ip.prioritytelecom.net
17 5 2.29% 1 1.08% 15 1.83% 1 1.22% rt126bb247-213-2.routit.net
18 5 2.29% 1 1.08% 15 1.83% 1 1.22% smtp.claassen.nu
19 5 2.29% 2 2.15% 12 1.48% 3 3.66% spider57.yandex.ru
20 4 1.83% 2 2.15% 9 1.05% 2 2.44% sbider34.sitebuildit.com
21 3 1.38% 3 3.23% 2 0.27% 3 3.66% static-208-80-193-27.as13448.com
22 3 1.38% 3 3.23% 2 0.27% 3 3.66% static-208-80-193-39.as13448.com
23 2 0.92% 1 1.08% 4 0.52% 1 1.22% crawl-66-249-71-182.googlebot.com
24 2 0.92% 0 0.00% 7 0.87% 1 1.22% crawl-85-17-171-225.botje.com
25 2 0.92% 1 1.08% 4 0.52% 1 1.22% crawl14.exabot.com
26 2 0.92% 2 2.15% 2 0.18% 2 2.44% customer.hostingpower.nl
27 2 0.92% 0 0.00% 7 0.87% 1 1.22% ns1.gigablast.com
28 2 0.92% 2 2.15% 1 0.09% 2 2.44% sls-gb15p2.dca2.superb.net
29 2 0.92% 2 2.15% 1 0.18% 2 2.44% static-208-80-193-30.as13448.com
30 2 0.92% 2 2.15% 1 0.18% 2 2.44% static-208-80-193-34.as13448.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 6.88% 10 10.75% 182 22.07% 5 6.10% crawl-66-249-65-52.googlebot.com
2 35 16.06% 0 0.00% 125 15.18% 3 3.66% 38.111.147.83
3 15 6.88% 13 13.98% 98 11.84% 1 1.22% redmonkey.mc.osso.nl
4 10 4.59% 5 5.38% 72 8.65% 5 6.10% crawl-66-249-65-53.googlebot.com
5 17 7.80% 7 7.53% 46 5.56% 6 7.32% crawl-12c.cuil.com
6 8 3.67% 0 0.00% 29 3.47% 2 2.44% crawl-66-249-65-25.googlebot.com
7 11 5.05% 7 7.53% 26 3.11% 5 6.10% b3090983.crawl.yahoo.net
8 8 3.67% 4 4.30% 21 2.54% 4 4.88% crawler5002.ask.com
9 6 2.75% 1 1.08% 19 2.26% 3 3.66% crawl-66-249-65-58.googlebot.com
10 8 3.67% 4 4.30% 17 2.10% 1 1.22% ec2-184-73-79-65.compute-1.amazonaws.com

Top 2 of 6 Total Referrers
# Hits Referrer
1 196 89.91% - (Direct Request)
2 2 0.92% http://www.start1.nl/index.php

Top 15 of 45 Total User Agents
# Hits User Agent
1 38 17.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 35 16.06% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
3 17 7.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 15 6.88% Mozilla/5.0 (compatible; Lipperhey Spider; http://www.lipperhey.com/)
5 8 3.67% Googlebot-Image/1.0
6 8 3.67% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
7 8 3.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 8 3.67% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
9 5 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 5 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 5 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CL
12 5 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30
13 5 2.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 5 2.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 5 2.29% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for April 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 110 50.46% 55 59.14% 461 55.76% Commercial (com)
2 37 16.97% 2 2.15% 127 15.36% Unresolved/Unknown
3 27 12.39% 17 18.28% 130 15.67% Netherlands
4 25 11.47% 12 12.90% 61 7.37% Network (net)
5 5 2.29% 1 1.08% 15 1.83% Non-Profit (org)
6 5 2.29% 1 1.08% 15 1.83% Niue
7 5 2.29% 2 2.15% 12 1.48% Russian Federation
8 2 0.92% 1 1.08% 4 0.52% Seychelles
9 1 0.46% 1 1.08% 1 0.09% India
10 1 0.46% 1 1.08% 1 0.09% United States


Generated by Webalizer Version 2.20