Usage Statistics for datatrack.nl

Summary Period: July 2010
Generated 01-Aug-2010 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3375
Total Files 2831
Total Pages 2935
Total Visits 960
Total KBytes 28106
Total Unique Sites 215
Total Unique URLs 290
Total Unique Referrers 88
Total Unique User Agents 177
. Avg Max
Hits per Hour 4 298
Hits per Day 108 414
Files per Day 91 398
Pages per Day 94 402
Sites per Day 6 29
Visits per Day 30 70
KBytes per Day 907 4707
Hits by Response Code
Code 200 - OK 83.88% 2831
Code 301 - Moved Permanently 0.56% 19
Code 304 - Not Modified 0.53% 18
Code 404 - Not Found 15.02% 507

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 46 1.36% 28 0.99% 33 1.12% 24 2.50% 16 7.44% 1053 3.75%
2 53 1.57% 37 1.31% 40 1.36% 34 3.54% 13 6.05% 731 2.60%
3 49 1.45% 33 1.17% 36 1.23% 31 3.23% 13 6.05% 769 2.74%
4 34 1.01% 25 0.88% 27 0.92% 22 2.29% 10 4.65% 894 3.18%
5 45 1.33% 26 0.92% 27 0.92% 18 1.88% 14 6.51% 565 2.01%
6 110 3.26% 90 3.18% 92 3.13% 55 5.73% 21 9.77% 698 2.48%
7 98 2.90% 76 2.68% 83 2.83% 46 4.79% 12 5.58% 545 1.94%
8 52 1.54% 43 1.52% 43 1.47% 29 3.02% 14 6.51% 132 0.47%
9 80 2.37% 69 2.44% 70 2.39% 35 3.65% 18 8.37% 1900 6.76%
10 157 4.65% 137 4.84% 137 4.67% 60 6.25% 15 6.98% 491 1.75%
11 90 2.67% 78 2.76% 79 2.69% 39 4.06% 15 6.98% 626 2.23%
12 337 9.99% 318 11.23% 318 10.83% 36 3.75% 23 10.70% 514 1.83%
13 414 12.27% 346 12.22% 396 13.49% 70 7.29% 25 11.63% 3244 11.54%
14 121 3.59% 110 3.89% 112 3.82% 36 3.75% 13 6.05% 3617 12.87%
15 74 2.19% 48 1.70% 53 1.81% 43 4.48% 14 6.51% 1332 4.74%
16 38 1.13% 25 0.88% 26 0.89% 21 2.19% 15 6.98% 541 1.93%
17 414 12.27% 398 14.06% 402 13.70% 55 5.73% 29 13.49% 661 2.35%
18 87 2.58% 70 2.47% 72 2.45% 36 3.75% 18 8.37% 728 2.59%
19 99 2.93% 86 3.04% 90 3.07% 42 4.38% 16 7.44% 657 2.34%
20 34 1.01% 20 0.71% 23 0.78% 19 1.98% 13 6.05% 314 1.12%
21 31 0.92% 21 0.74% 20 0.68% 17 1.77% 13 6.05% 98 0.35%
22 65 1.93% 40 1.41% 41 1.40% 35 3.65% 19 8.84% 1018 3.62%
23 55 1.63% 47 1.66% 48 1.64% 33 3.44% 13 6.05% 425 1.51%
24 45 1.33% 31 1.10% 29 0.99% 19 1.98% 18 8.37% 349 1.24%
25 348 10.31% 325 11.48% 332 11.31% 14 1.46% 18 8.37% 4707 16.75%
26 70 2.07% 37 1.31% 39 1.33% 17 1.77% 14 6.51% 324 1.15%
27 31 0.92% 15 0.53% 16 0.55% 12 1.25% 14 6.51% 147 0.52%
28 16 0.47% 9 0.32% 9 0.31% 6 0.62% 8 3.72% 266 0.95%
29 42 1.24% 28 0.99% 27 0.92% 17 1.77% 16 7.44% 258 0.92%
30 33 0.98% 21 0.74% 20 0.68% 16 1.67% 15 6.98% 68 0.24%
31 207 6.13% 194 6.85% 195 6.64% 29 3.02% 19 8.84% 433 1.54%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 638 18.90% 18 566 19.99% 19 619 21.09% 109 3392 12.07%
1 3 99 2.93% 2 82 2.90% 2 82 2.79% 52 1619 5.76%
2 4 131 3.88% 3 112 3.96% 3 114 3.88% 33 1036 3.69%
3 4 140 4.15% 3 111 3.92% 3 116 3.95% 55 1706 6.07%
4 3 99 2.93% 2 81 2.86% 2 86 2.93% 30 939 3.34%
5 3 111 3.29% 2 79 2.79% 2 79 2.69% 29 902 3.21%
6 2 82 2.43% 2 65 2.30% 2 67 2.28% 14 447 1.59%
7 2 92 2.73% 2 75 2.65% 2 79 2.69% 40 1238 4.40%
8 3 120 3.56% 3 106 3.74% 3 108 3.68% 17 526 1.87%
9 4 126 3.73% 2 84 2.97% 2 86 2.93% 19 574 2.04%
10 3 107 3.17% 2 82 2.90% 2 80 2.73% 22 689 2.45%
11 3 97 2.87% 2 64 2.26% 2 67 2.28% 29 908 3.23%
12 12 384 11.38% 11 365 12.89% 12 373 12.71% 141 4382 15.59%
13 3 96 2.84% 2 76 2.68% 2 79 2.69% 13 400 1.42%
14 3 106 3.14% 2 91 3.21% 2 90 3.07% 20 611 2.18%
15 3 100 2.96% 2 83 2.93% 2 88 3.00% 29 892 3.18%
16 3 113 3.35% 2 72 2.54% 2 76 2.59% 39 1195 4.25%
17 2 73 2.16% 1 61 2.15% 2 63 2.15% 10 318 1.13%
18 2 89 2.64% 2 80 2.83% 2 79 2.69% 10 323 1.15%
19 5 168 4.98% 4 153 5.40% 5 155 5.28% 119 3700 13.17%
20 3 101 2.99% 2 80 2.83% 2 82 2.79% 18 564 2.01%
21 3 107 3.17% 2 92 3.25% 3 94 3.20% 23 720 2.56%
22 3 112 3.32% 3 93 3.29% 3 95 3.24% 14 441 1.57%
23 2 84 2.49% 2 78 2.76% 2 78 2.66% 19 583 2.07%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 1320 39.11% 454 1.62% /
2 246 7.29% 6073 21.61% /webalizer/usage_201006.html
3 222 6.58% 3681 13.10% /webalizer/usage_201007.html
4 207 6.13% 2374 8.45% /webalizer/usage_201004.html
5 59 1.75% 309 1.10% /webalizer/
6 33 0.98% 134 0.48% /modlogan/
7 28 0.83% 2633 9.37% /webalizer/usage_201005.html
8 11 0.33% 44 0.16% /modlogan/mla-start-201004.html
9 9 0.27% 921 3.28% /modlogan/mla-full-web_request_url-201006.html
10 9 0.27% 36 0.13% /modlogan/mla-start-201005.html
11 9 0.27% 42 0.15% /modlogan/mla-visits-201004.html
12 9 0.27% 115 0.41% /modlogan/mla-web_generic_daily-201004.html
13 8 0.24% 48 0.17% /modlogan/mla-full-web_request_protocol-201006.html
14 8 0.24% 76 0.27% /modlogan/mla-full-web_robot_names-201006.html
15 8 0.24% 44 0.16% /modlogan/mla-full-web_robot_seachstrings-201006.html
16 8 0.24% 37 0.13% /modlogan/mla-full-web_server_vhosts-201006.html
17 8 0.24% 53 0.19% /modlogan/mla-full-web_user_countries-201006.html
18 8 0.24% 36 0.13% /modlogan/mla-robots-201004.html
19 8 0.24% 35 0.13% /modlogan/mla-server-201004.html
20 8 0.24% 49 0.17% /modlogan/mla-web_request_protocol-201004.html
21 8 0.24% 45 0.16% /modlogan/mla-web_robot_seachstrings-201006.html
22 7 0.21% 42 0.15% /modlogan/mla-full-web_request_method-201004.html
23 7 0.21% 577 2.05% /modlogan/mla-full-web_request_url-201005.html
24 7 0.21% 717 2.55% /modlogan/mla-full-web_request_url_traffic-201006.html
25 7 0.21% 33 0.12% /modlogan/mla-full-web_robot_indexed_pages-201006.html
26 7 0.21% 48 0.17% /modlogan/mla-full-web_user_bookmarks-201006.html
27 7 0.21% 316 1.12% /modlogan/mla-full-web_user_host_visits-201005.html
28 7 0.21% 347 1.24% /modlogan/mla-full-web_user_host_visits-201006.html
29 7 0.21% 32 0.11% /modlogan/mla-robots-201005.html
30 7 0.21% 44 0.16% /modlogan/mla-user-201004.html

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 246 7.29% 6073 21.61% /webalizer/usage_201006.html
2 222 6.58% 3681 13.10% /webalizer/usage_201007.html
3 28 0.83% 2633 9.37% /webalizer/usage_201005.html
4 207 6.13% 2374 8.45% /webalizer/usage_201004.html
5 9 0.27% 921 3.28% /modlogan/mla-full-web_request_url-201006.html
6 7 0.21% 717 2.55% /modlogan/mla-full-web_request_url_traffic-201006.html
7 6 0.18% 696 2.48% /webalizer/usage_201006.html\r
8 7 0.21% 577 2.05% /modlogan/mla-full-web_request_url-201005.html
9 6 0.18% 495 1.76% /modlogan/mla-full-web_request_url_traffic-201005.html
10 1320 39.11% 454 1.62% /

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 1320 39.11% 488 52.93% /
2 207 6.13% 62 6.72% /webalizer/usage_201004.html
3 222 6.58% 35 3.80% /webalizer/usage_201007.html
4 59 1.75% 30 3.25% /webalizer/
5 246 7.29% 28 3.04% /webalizer/usage_201006.html
6 28 0.83% 21 2.28% /webalizer/usage_201005.html
7 33 0.98% 12 1.30% /modlogan/
8 9 0.27% 7 0.76% /modlogan/mla-full-web_request_url-201006.html
9 8 0.24% 6 0.65% /modlogan/mla-full-web_server_vhosts-201006.html
10 7 0.21% 6 0.65% /modlogan/mla-full-web_user_bookmarks-201006.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 1320 39.11% 475 51.08% /
2 246 7.29% 51 5.48% /webalizer/usage_201006.html
3 222 6.58% 38 4.09% /webalizer/usage_201007.html
4 59 1.75% 34 3.66% /webalizer/
5 207 6.13% 33 3.55% /webalizer/usage_201004.html
6 28 0.83% 24 2.58% /webalizer/usage_201005.html
7 33 0.98% 15 1.61% /modlogan/
8 9 0.27% 6 0.65% /modlogan/mla-full-web_request_url-201006.html
9 8 0.24% 6 0.65% /modlogan/mla-full-web_robot_seachstrings-201006.html
10 7 0.21% 6 0.65% /modlogan/mla-full-web_user_bookmarks-201006.html

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 300 8.89% 300 10.60% 1 0.00% 119 12.40% nat07.lluga.net
2 296 8.77% 291 10.28% 3811 13.56% 1 0.10% 212.1.250.47
3 283 8.39% 283 10.00% 0 0.00% 1 0.10% ip70-180-203-160.lv.lv.cox.net
4 250 7.41% 198 6.99% 2509 8.93% 1 0.10% st-19-96-205-91.2dayhost.com
5 248 7.35% 190 6.71% 3816 13.58% 198 20.62% spider61.yandex.ru
6 234 6.93% 234 8.27% 0 0.00% 28 2.92% 129-97-219-71.uwaterloo.ca
7 118 3.50% 118 4.17% 0 0.00% 1 0.10% h22n2c1o984.bredband.skanova.com
8 109 3.23% 109 3.85% 82 0.29% 4 0.42% 158-1-134-95.pool.ukrtel.net
9 99 2.93% 99 3.50% 0 0.00% 8 0.83% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
10 93 2.76% 93 3.29% 0 0.00% 41 4.27% 112.65.247.44
11 86 2.55% 68 2.40% 953 3.39% 17 1.77% spider2.wise-guys.nl
12 80 2.37% 57 2.01% 1229 4.37% 57 5.94% crawl-17c.cuil.com
13 68 2.01% 58 2.05% 142 0.50% 4 0.42% sticker01.yandex.ru
14 61 1.81% 61 2.15% 0 0.00% 2 0.21% h78n1c1o984.bredband.skanova.com
15 54 1.60% 32 1.13% 776 2.76% 25 2.60% b3090983.crawl.yahoo.net
16 51 1.51% 28 0.99% 830 2.95% 34 3.54% crawl-66-249-71-167.googlebot.com
17 48 1.42% 48 1.70% 3289 11.70% 1 0.10% 24-217-27-37.dhcp.stls.mo.charter.com
18 45 1.33% 30 1.06% 1001 3.56% 15 1.56% spider1.wise-guys.nl
19 40 1.19% 28 0.99% 507 1.80% 24 2.50% crawl-66-249-71-161.googlebot.com
20 34 1.01% 34 1.20% 26 0.09% 1 0.10% 248-156-134-95.pool.ukrtel.net
21 34 1.01% 20 0.71% 76 0.27% 18 1.88% crawl-85-17-171-225.botje.com
22 32 0.95% 32 1.13% 24 0.09% 32 3.33% f2.c5.85ae.static.theplanet.com
23 30 0.89% 0 0.00% 108 0.38% 0 0.00% crawl-12c.cuil.com
24 28 0.83% 17 0.60% 288 1.03% 15 1.56% b3091218.crawl.yahoo.net
25 25 0.74% 2 0.07% 84 0.30% 1 0.10% gbibp9ph1--blueice2n1.emea.ibm.com
26 24 0.71% 16 0.57% 41 0.14% 4 0.42% sticker00.yandex.ru
27 19 0.56% 15 0.53% 227 0.81% 2 0.21% crawl2.dotnetdotcom.org
28 18 0.53% 18 0.64% 14 0.05% 6 0.62% 253-13-134-95.pool.ukrtel.net
29 18 0.53% 9 0.32% 39 0.14% 9 0.94% crawler5002.ask.com
30 17 0.50% 10 0.35% 231 0.82% 9 0.94% crawl-66-249-71-135.googlebot.com

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 7.35% 190 6.71% 3816 13.58% 198 20.62% spider61.yandex.ru
2 296 8.77% 291 10.28% 3811 13.56% 1 0.10% 212.1.250.47
3 48 1.42% 48 1.70% 3289 11.70% 1 0.10% 24-217-27-37.dhcp.stls.mo.charter.com
4 250 7.41% 198 6.99% 2509 8.93% 1 0.10% st-19-96-205-91.2dayhost.com
5 14 0.41% 14 0.49% 1587 5.65% 6 0.62% int2.atl.nodesdirect.com
6 80 2.37% 57 2.01% 1229 4.37% 57 5.94% crawl-17c.cuil.com
7 45 1.33% 30 1.06% 1001 3.56% 15 1.56% spider1.wise-guys.nl
8 86 2.55% 68 2.40% 953 3.39% 17 1.77% spider2.wise-guys.nl
9 51 1.51% 28 0.99% 830 2.95% 34 3.54% crawl-66-249-71-167.googlebot.com
10 54 1.60% 32 1.13% 776 2.76% 25 2.60% b3090983.crawl.yahoo.net

Top 30 of 88 Total Referrers
# Hits Referrer
1 2624 77.75% - (Direct Request)
2 170 5.04% http://psoriasis-relief.7fog.com/blog/tags/psoriasis
3 58 1.72% http://fast-shipping-in-usa-canada.co.cc/
4 52 1.54% http://verkutinfo.co.cc/
5 48 1.42% http://www.justin-bieber-tickets.com
6 32 0.95% http://healthywayoflife.co.cc
7 29 0.86% http://indiamarketheals.co.cc/
8 28 0.83% http://activewayoflife.co.cc
9 26 0.77% http://nevadapills.co.cc/
10 20 0.59% http://buynowonline.110mb.com/buynow/
11 17 0.50% http://anawos.co.cc/
12 15 0.44% http://indiamarket.110mb.com/
13 7 0.21% http://gsoloinfo.co.cc/
14 7 0.21% http://www.bachecacv.com/
15 5 0.15% http://cec2k.com/
16 5 0.15% http://deezernews.co.cc/
17 5 0.15% http://www.bachecalavoro.com/
18 5 0.15% http://www.extenze.us/
19 3 0.09% http://fast-shipping-in-usa-canada.co.cc/fp/
20 3 0.09% http://pharmamagnat.110mb.com/fp/
21 3 0.09% http://www.bachecacase.com/
22 3 0.09% http://www.jobscatalog-canada.com/
23 3 0.09% http://www.jobskatalog.at/
24 3 0.09% http://www.jobskatalog.de/
25 3 0.09% http://www.myjobscatalog.com/
26 3 0.09% http://yandex.ru/yandsearch
27 2 0.06% http://cadabranews.co.cc/
28 2 0.06% http://www.tablerotrabajo.com/
29 1 0.03% http://acura-headlights.2006acura.com
30 1 0.03% http://adventure-game.best-top-games.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% data track
2 1 50.00% datatrack

Top 15 of 177 Total User Agents
# Hits User Agent
1 513 15.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 299 8.86% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 250 7.41% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 248 7.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 111 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 110 3.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 104 3.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 102 3.02% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 100 2.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 100 2.96% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 92 2.73% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
12 88 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 88 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 88 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 80 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for July 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1208 35.79% 902 31.86% 15437 54.92% Commercial (com)
2 901 26.70% 854 30.17% 1980 7.05% Network (net)
3 448 13.27% 430 15.19% 3886 13.83% Unresolved/Unknown
4 352 10.43% 269 9.50% 4026 14.32% Russian Federation
5 237 7.02% 237 8.37% 2 0.01% Canada
6 142 4.21% 101 3.57% 1985 7.06% Netherlands
7 30 0.89% 0 0.00% 108 0.38% Japan
8 20 0.59% 15 0.53% 231 0.82% Non-Profit (org)
9 9 0.27% 3 0.11% 23 0.08% India
10 7 0.21% 3 0.11% 17 0.06% Seychelles
11 5 0.15% 1 0.04% 15 0.05% Ireland
12 5 0.15% 5 0.18% 396 1.41% Poland
13 3 0.09% 3 0.11% 0 0.00% Indonesia
14 1 0.03% 1 0.04% 0 0.00% Brazil
15 1 0.03% 1 0.04% 0 0.00% Czech Republic
16 1 0.03% 1 0.04% 0 0.00% Spain
17 1 0.03% 1 0.04% 0 0.00% Mexico
18 1 0.03% 1 0.04% 1 0.00% Pakistan
19 1 0.03% 1 0.04% 0 0.00% Portugal
20 1 0.03% 1 0.04% 0 0.00% Serbia
21 1 0.03% 1 0.04% 0 0.00% Slovakia


Generated by Webalizer Version 2.20